| Material | Temperature (F) | Drying Time (h) | 1.8 Max Moisture (%) |
|---|---|---|---|
| ABS | 176 | 2 - 3 | 0,02 |
| CA | 144 | 2 - 3 | 0,02 |
| CAB | 144 | 2 - 3 | 0,02 |
| PA 6 | 158 - 176 | 3 - 6 | 0,05 |
| PA 6 30% Gf | 158 - 176 | 3 - 6 | 0,05 |
| PA 6.6 | 158 - 176 | 3 - 6 | 0,05 |
| PA 6.6 30 % Gf | 158 - 176 | 3 - 6 | 0,05 |
| PBT | 248 - 284 | 4 | 0,02 |
| PC | 248 | 2 - 3 | 0,01 |
| PES | 302 - 356 | 4 | 0,02 |
| PET | 230 - 248 | 3 - 4 | 0,02 |
| PE -HD | (194) | (1 - 3) | 0,02 |
| PE-LD | (194) | (1 - 3) | 0,02 |
| PMMA | 158 - 212 | 3 | 0,02 |
| POM | 203 - 230 | 3 | 0,02 |
| PP | (194) | (1) | 0,02 |
| PP 20% Talkum | 194 | 1 -2 | 0,02 |
| PP 40% Talkum | 194 | 1 - 2 | 0,02 |
| PP 20% Gf | 194 | 1 - 2 | 0,02 |
| PPE / PPO | 221 - 257 | 2 | 0,04 |
| PPS | 284 - 302 | 3 - 4 | 0,02 |
| PS | (176) | (1) | 0,02 |
| PSU | 248 - 338 | 4 | 0,02 |
| PUR | 176 - 194 | 3 | 0,02 |
| PVC - W | 158 | 1 | 0,02 |
| PVC - H | 158 | 1 | 0,02 |
| SAN | 178 | 2 - 3 | 0,05 |
| SB | 176 | 2 | 0,05 |
( ) - Predrying upon occurrence of surface moisture